Bell Schedules Grades 6-12
| REGULAR SCHEDULE | |
| 1st period | 8:00-8:45 |
| 2nd period | 8:49-9:34 |
| 3rd period | 9:38-10:23 |
| 4th period | 10:27-11:12 |
| 5th period | 11:16-12:01 |
| LUNCH 6th - 8th | 12:01-12:31 |
| 6th period (9-12) | 12:05-12:50 |
| 6th period (6-8) | 12:35-1:20 |
| LUNCH 9th-12th | 12:50-1:20 |
| 7th period | 1:24-2:09 |
| 8th period | 2:14-3:00 |
| EARLY RELEASE | |
| 1st period | 8:00-8:26 |
| 2nd period | 8:30-8:56 |
| 3rd period | 9:00-9:26 |
| 4th period | 9:30-9:56 |
| 5th period | 10:00-10:26 |
| 6th period | 10:30-10:56 |
| 7th period | 11:00-11:26 |
| 8th period | 11:30-11:56 |
| LUNCH 12:00-12:30 | |
| PEP RALLY | |
| 1st period | 8:00-8:41 |
| 2nd period | 8:45-9:26 |
| 3rd period | 9:30-10:11 |
| 4th period | 10:15-10:56 |
| 5th period | 11:00-11:41 |
| 6th period | 11:45-12:26 |
| LUNCH | 12:26-12:58 |
| 7th period | 1:02:1:43 |
| 8th period | 1:47-2:28 |
| PEP RALLY 2:28-3:00 | |
| ASSEMBLIES | |
| 1st period | 8:00-8:41 |
| 2nd period | 8:45-9:26 |
| 3rd period | 9:30-10:11 |
| 4th period | 10:15-10:56 |
| 5th period | 11:00-11:41 |
| ASSEMBLY 11:45-12:19 | |
| LUNCH | 12:19-12:49 |
| 6th period | 12:49-1:30 |
| 7th period | 1:34-2:15 |
| 8th period | 2:19-3:00 |




